COUNTRY | Gold | Silver | Bronze | TOTAL | |
Thailand | 107 | 94 | 81 | 282 | |
Myanmar | 86 | 62 | 85 | 233 | |
Vietnam | 73 | 86 | 86 | 245 | |
Indonesia | 65 | 84 | 111 | 260 | |
Malaysia | 43 | 38 | 77 | 158 | |
Singapore | 34 | 29 | 45 | 108 | |
Philippines | 29 | 34 | 38 | 101 | |
Laos | 13 | 17 | 49 | 79 | |
Cambodia | 8 | 11 | 28 | 47 | |
Timor Leste | 2 | 3 | 5 | 10 | |
Brunei | 1 | 1 | 6 | 8 | |
461 | 459 | 611 | 1531 | ||
source: seagamesmm.com