COUNTRY | Gold | Silver | Bronze | TOTAL | |
107 | 80 | 80 | 281 | ||
84 | 61 | 85 | 230 | ||
73 | 85 | 86 | 244 | ||
64 | 84 | 109 | 257 | ||
43 | 38 | 76 | 157 | ||
34 | 29 | 45 | 108 | ||
29 | 34 | 37 | 100 | ||
13 | 16 | 48 | 77 | ||
8 | 11 | 28 | 47 | ||
Timor Leste | 2 | 3 | 5 | 10 | |
1 | 1 | 5 | 8 | ||
458 | 456 | 605 | 1519 | ||
source: seagamesmm.com